Farmers Corner
Farmers Corner
Organic Products
Sr. No. | Name of the Products | Quantity | Rate |
1 | Compost | 1 kg 2 kg 5 kg 30 kg | Rs. 10 Rs. 20 Rs. 50 Rs. 250 |
2 | Vermicompost | 1 kg 2 kg 5 kg 30 kg | Rs. 20 Rs. 40 Rs. 100 Rs. 500 |
3 | Jeevamrit | 1 ltr | Rs. 50 |
4 | Beejamrit | 1 ltr | Rs. 50 |
5 | Panchgavya | 1 ltr | Rs. 100 |
6 | Dashparni Ark | 1 ltr | Rs. 50 |
Post Harvest Products
Sr. No. | Name of the Products | Quantity | Rate |
1 | Banana Chips | 150 grm | Rs. 50 |
2 | Lemon Pickle | 150 grm | Rs. 40 |
3 | Tomato Pickle | 150 grm | Rs. 50 |
4 | Tomato Ketchup | 100 grm | Rs. 30 |
5 | Rose Water (Gulabjal) | 100 ml | Rs. 50 |
6 | Green Chilli Pickle | 100 grm | Rs. 30 |
7 | Pineapple Jam | 100 grm | Rs. 50 |
8 | Guava Jelly | 100 grm | Rs. 30 |
9 | Potato Chips | 100 grm | Rs. 30 |
10 | RTS (Orange) | 100 ml | Rs. 20 |
11 | Watermelon Juice | 100 ml | Rs. 10 |
12 | Tutti Fruity | 20 grm | Rs. 10 |
13 | Pineapple Juice | 100 ml | Rs. 20 |
Dairy Products
Sr. No. | Name of the Products | Quantity | Rate |
1 | Cow Milk | 1 ltr | Rs. 70 |
2 | Buffalo Milk | 1 ltr | Rs. 80 |
3 | Dahi | 1 kg | Rs. 80 |
4 | Paneer | 250 grm | Rs. 80 |
5 | Khoa | 1 kg | Rs. 300 |
6 | Lassi | 200 ml | Rs. 30 |
7 | Basundi | 1 kg | Rs. 300 |
8 | Rabari | 1 kg | Rs. 300 |
9 | Peda | 250 grm | Rs. 80 |
10 | Barfi | 250 grm | Rs. 110 |
11 | Shrikhand | 250 grm | Rs. 70 |
12 | Amrakhand | 250 grm | Rs. 80 |
13 | Gulab Jamun | 250 grm | Rs. 130 |
Poultry Products
Sr. No. | Name of the Products | Quantity | Rate |
1 | Eggs | 30 | Rs. 180 |
2 | Broiler Chicken (Live) | 1 kg | Rs. 120 |
3 | Broiler Chicken | 1 kg | Rs. 200 |
4 | Mutton | 1 kg | Rs. 650 |
5 | Chicken Dum Biryani | 200 grm | Rs. 100 |
Mushroom Products
Sr. No. | Name of the Products | Quantity | Rate |
1 | Oyster Mushrooms | 250 grm | Rs. 50 |
2 | Mushroom Powder | 50 grm | Rs. 50 |
3 | Mushroom Chocolates | 1 pkt | Rs. 80 |
4 | Mushroom Biscuits | 1 pkt | Rs. 80 |
5 | Mushroom Pickle | 200 grm | Rs. 80 |
6 | Mushroom Papad | 1 pkt | Rs. 40 |
Nursery Seedlings
Sr. No. | Name of the Products | Quantity | Rate |
1 | Dragon Fruit | 1 | Rs. 50 |
2 | Chilli | 1 | Rs. 02 |
3 | Brinjal | 1 | Rs. 02 |
4 | Tomato | 1 | Rs. 02 |
5 | Cenna | 1 | Rs. 20 |
6 | Bougainville | 1 | Rs. 40 |
Ornamental and Flowering Crops
Sr. No. | Name of the Products | Quantity | Rate |
1 | Coleus | 1 | Rs. 15 |
2 | Nerium (White Kanheri) | 1 | Rs. 15 |
3 | Nerium (Pink Kanheri) | 1 | Rs. 15 |
4 | Nerium (Red Kanheri) | 1 | Rs. 15 |
5 | Golden Duranta | 1 | Rs. 15 |
6 | Ficus | 1 | Rs. 40 |
7 | Nag Chafa | 1 | Rs. 40 |
Fruit Crops
Sr. No. | Name of the Products | Quantity | Rate |
1 | Sapota | 1 | Rs. 40 |
2 | Guava | 1 | Rs. 40 |
3 | Mango | 1 | Rs. 60 |
4 | Custard Apple | 1 | Rs. 40 |
5 | Pomegranate | 1 | Rs. 40 |
6 | Jamun | 1 | Rs. 50 |